Price per gram by karat
A gram of pure gold costs $129.45 at the current spot price. Here is the same gram at each common karat.
| Karat | Gold | Per gram | Per dwt | Found in |
|---|---|---|---|---|
| 24K | 99.9% | $129.32 | $201.12 | Bullion, some coins |
| 22K | 91.7% | $118.67 | $184.55 | Gold Eagles, Krugerrands |
| 18K | 75.0% | $97.09 | $150.99 | Fine jewelry |
| 14K | 58.5% | $75.73 | $117.77 | Most US jewelry |
| 10K | 41.7% | $53.98 | $83.95 | Class rings |
Pure gold by weight
| Weight | Value |
|---|---|
| 1 gram | $129.45 |
| 5 grams | $647.25 |
| 10 grams | $1,294.50 |
| 20 grams | $2,589.00 |
| 1 troy ounce (31.1 g) | $4,026.34 |
| 50 grams | $6,472.49 |
| 100 grams | $12,944.98 |
| 250 grams | $32,362.46 |
| 1 kilogram | $129,449.84 |
For other units, the troy ounce conversions page covers pennyweights, tolas and pounds.
Common questions
- How do I work out what my gold jewelry is worth?
- Weigh it in grams, find its karat stamp, and multiply the weight by the per-gram price for that karat. The calculator at the top of this page does it for you. Buyers pay less than that figure, so treat it as a ceiling.
- Why is 24K listed at 99.9% and not 100%?
- Refiners can't remove every last trace of other metals, so investment gold is sold at 99.9% or 99.99% purity. Both count as 24 karat.
- What is a pennyweight?
- A troy unit equal to 1.555 grams, or one twentieth of a troy ounce. Many US jewelers and scrap buyers still quote prices per pennyweight, written dwt.